Jun 19 2024, Wed - 8:00 PM
Jun 20 2024, Thu - 6:00 AM
West Indies beat Afghanistan by 104 runs
New Zealand beat Papua New Guinea by 7 wickets
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 4 | 3 | 0 | 0 | 1 | 7 | +1.137 |
USA | 4 | 2 | 1 | 0 | 1 | 5 | +0.127 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | +0.294 |
Canada | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 |
Ireland | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 0 | 8 | +2.791 |
England | 4 | 2 | 1 | 0 | 1 | 5 | +3.611 |
Scotland | 4 | 2 | 1 | 0 | 1 | 5 | +1.255 |
Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
West Indies | 4 | 4 | 0 | 0 | 0 | 8 | +3.257 |
Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | +1.835 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | +0.415 |
Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 |
Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | +0.470 |
Bangladesh | 4 | 3 | 1 | 0 | 0 | 6 | +0.616 |
Sri Lanka | 4 | 1 | 2 | 0 | 1 | 3 | +0.863 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 |
Nepal | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | - |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | - |
India | 0 | 0 | 0 | 0 | 0 | 0 | - |
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | 0 | 0 | - |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | - |
USA | 0 | 0 | 0 | 0 | 0 | 0 | - |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | - |
Brian Lara Cricket Academy, San Fernando,
Trinidad and TobagoProvidence Stadium, Georgetown,
GuyanaKensington Oval, Bridgetown,
Barbados