Teams | Match Played | Won | Loss | Points | Net RR |
---|---|---|---|---|---|
India | 5 | 4 | 1 | 8 | 1.319 |
New Zealand | 5 | 3 | 1 | 7 | 2.113 |
England | 5 | 3 | 1 | 7 | 0.473 |
Australia | 5 | 3 | 1 | 7 | -0.173 |
Pakistan | 5 | 3 | 2 | 6 | 1.028 |
South Africa | 5 | 2 | 2 | 5 | 0.874 |
Sri Lanka | 3 | 2 | 1 | 4 | 0.667 |
Zimbabwe | 3 | 2 | 1 | 4 | 0.2 |
Ireland | 3 | 2 | 1 | 4 | 0.105 |
Netherlands | 3 | 2 | 1 | 4 | -0.162 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.422 |
Netherlands | 5 | 2 | 3 | 4 | -0.849 |
Bangladesh | 5 | 2 | 3 | 4 | -1.176 |
Zimbabwe | 5 | 1 | 3 | 3 | -1.138 |
Ireland | 5 | 1 | 3 | 3 | -1.615 |
Namibia | 3 | 1 | 2 | 2 | 0.73 |
Scotland | 3 | 1 | 2 | 2 | 0.304 |
West Indies | 3 | 1 | 2 | 2 | -0.563 |
Afghanistan | 5 | 0 | 3 | 2 | -0.571 |
United Arab Emirates | 3 | 1 | 2 | 2 | -1.235 |
Still to bat : Akeal Hosein, Alzarri Joseph, Gudakesh Motie, Obed McCoy,
Still to bat :
MATCH DETAILS
Toss: Afghanistan won the toss and elected to field
Umpires: Allahudien Paleker (SA), Chris Brown (NZ)
TV umpire: Alex Wharf (ENG)
Match referee: Jeff Crowe (NZ)
Kardinia Park
Kardinia Park
Bellerive Oval
Bellerive Oval
Kardinia Park
Kardinia Park
Bellerive Oval
Bellerive Oval
Kardinia Park
Kardinia Park
Bellerive Oval
Bellerive Oval
Sydney Cricket Ground (SCG)
Perth Stadium
Bellerive Oval
Melbourne Cricket Ground (MCG)
Bellerive Oval
Bellerive Oval
Perth Stadium
Melbourne Cricket Ground (MCG)
Melbourne Cricket Ground (MCG)
Sydney Cricket Ground (SCG)
Sydney Cricket Ground (SCG)
Perth Stadium
Melbourne Cricket Ground (MCG)
Melbourne Cricket Ground (MCG)
Sydney Cricket Ground (SCG)
The Gabba
Perth Stadium
Perth Stadium
The Gabba
The Gabba
The Gabba
Adelaide Oval
Adelaide Oval
Sydney Cricket Ground (SCG)
Adelaide Oval
Adelaide Oval
Sydney Cricket Ground (SCG)
Adelaide Oval
Adelaide Oval
Melbourne Cricket Ground (MCG)
Sydney Cricket Ground (SCG)
Adelaide Oval
Melbourne Cricket Ground (MCG)
Teams | Match Played | Won | Loss | Points | Net RR |
---|---|---|---|---|---|
India | 5 | 4 | 1 | 8 | 1.319 |
New Zealand | 5 | 3 | 1 | 7 | 2.113 |
England | 5 | 3 | 1 | 7 | 0.473 |
Australia | 5 | 3 | 1 | 7 | -0.173 |
Pakistan | 5 | 3 | 2 | 6 | 1.028 |
South Africa | 5 | 2 | 2 | 5 | 0.874 |
Sri Lanka | 3 | 2 | 1 | 4 | 0.667 |
Zimbabwe | 3 | 2 | 1 | 4 | 0.2 |
Ireland | 3 | 2 | 1 | 4 | 0.105 |
Netherlands | 3 | 2 | 1 | 4 | -0.162 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.422 |
Netherlands | 5 | 2 | 3 | 4 | -0.849 |
Bangladesh | 5 | 2 | 3 | 4 | -1.176 |
Zimbabwe | 5 | 1 | 3 | 3 | -1.138 |
Ireland | 5 | 1 | 3 | 3 | -1.615 |
Namibia | 3 | 1 | 2 | 2 | 0.73 |
Scotland | 3 | 1 | 2 | 2 | 0.304 |
West Indies | 3 | 1 | 2 | 2 | -0.563 |
Afghanistan | 5 | 0 | 3 | 2 | -0.571 |
United Arab Emirates | 3 | 1 | 2 | 2 | -1.235 |
Run Rate: (Current: 10.9)